Usage statistics for modernsolo-2

Summary Period: October 2026
Generated 25-Oct-2026 06:36 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 42
Total Files 23
Total Pages 39
Total Visits 31
Total kB Files 133
Total Unique Sites 30
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 12
. Avg Max
Hits per Hour 1 13
Hits per Day 42 42
Files per Day 23 23
Pages per Day 39 39
Sites per Day 30 30
Visits per Day 31 31
kB Files per Day 133 133
Hits by Response Code
Code 200 - OK 54.76% 23
Code 400 - Bad Request 14.29% 6
Code 404 - Not Found 30.95% 13

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
25 42 100.00% 23 100.00% 39 100.00% 31 100.00% 30 100.00% 133 100.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 2 4.76% 1 1 4.35% 1 1 2.56% 4 4 2.80%
1 9 9 21.43% 3 3 13.04% 8 8 20.51% 20 20 15.27%
2 8 8 19.05% 3 3 13.04% 8 8 20.51% 19 19 14.34%
3 13 13 30.95% 7 7 30.43% 12 12 30.77% 45 45 33.90%
4 4 4 9.52% 3 3 13.04% 4 4 10.26% 10 10 7.71%
5 2 2 4.76% 2 2 8.70% 2 2 5.13% 14 14 10.54%
6 4 4 9.52% 4 4 17.39% 4 4 10.26% 20 20 15.45%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F URL
1 23 54.76% 124 93.46% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 23 54.76% 124 93.46% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 23 54.76% 24 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 23 54.76% 19 100.00% /

Top 30 of 30 Total Sites
# Hits Files kB F Visits Hostname
1 6 14.29% 1 4.35% 6 4.37% 1 3.23% 66.132.195.71
2 3 7.14% 0 0.00% 1 0.54% 1 3.23% 178.211.139.240
3 3 7.14% 3 13.04% 32 24.26% 3 9.68% 45.198.224.125
4 2 4.76% 1 4.35% 11 8.49% 1 3.23% 172.104.214.145
5 2 4.76% 0 0.00% 1 0.80% 1 3.23% 205.210.31.59
6 2 4.76% 1 4.35% 4 2.80% 1 3.23% 85.217.140.10
7 1 2.38% 1 4.35% 11 8.09% 1 3.23% 115.127.137.26
8 1 2.38% 1 4.35% 3 2.46% 1 3.23% 119.28.89.249
9 1 2.38% 1 4.35% 3 2.45% 1 3.23% 164.92.117.229
10 1 2.38% 1 4.35% 3 2.45% 1 3.23% 172.235.40.131
11 1 2.38% 1 4.35% 3 2.45% 1 3.23% 172.235.41.110
12 1 2.38% 1 4.35% 11 8.09% 1 3.23% 198.235.24.229
13 1 2.38% 0 0.00% 0 0.35% 1 3.23% 20.46.228.245
14 1 2.38% 0 0.00% 0 0.37% 1 3.23% 200.138.46.71
15 1 2.38% 1 4.35% 3 2.46% 1 3.23% 217.60.97.49
16 1 2.38% 1 4.35% 3 2.45% 1 3.23% 40.80.203.142
17 1 2.38% 1 4.35% 3 2.46% 1 3.23% 43.130.110.130
18 1 2.38% 1 4.35% 3 2.46% 1 3.23% 43.130.37.243
19 1 2.38% 1 4.35% 3 2.45% 1 3.23% 45.63.4.69
20 1 2.38% 1 4.35% 3 2.45% 1 3.23% 45.79.181.251
21 1 2.38% 1 4.35% 3 2.46% 1 3.23% 64.205.72.26
22 1 2.38% 0 0.00% 0 0.37% 1 3.23% 64.205.72.86
23 1 2.38% 0 0.00% 0 0.35% 1 3.23% 74.235.165.79
24 1 2.38% 1 4.35% 3 2.46% 1 3.23% 75.127.6.2
25 1 2.38% 0 0.00% 0 0.37% 1 3.23% 77.67.26.20
26 1 2.38% 0 0.00% 0 0.37% 1 3.23% 77.67.26.93
27 1 2.38% 0 0.00% 0 0.37% 0 0.00% 86.38.187.114
28 1 2.38% 1 4.35% 8 5.66% 1 3.23% 86.38.187.3
29 1 2.38% 1 4.35% 3 2.46% 1 3.23% 86.38.187.54
30 1 2.38% 1 4.35% 3 2.45% 1 3.23% 93.152.221.60

Top 10 of 30 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3 7.14% 3 13.04% 32 24.26% 3 9.68% 45.198.224.125
2 2 4.76% 1 4.35% 11 8.49% 1 3.23% 172.104.214.145
3 1 2.38% 1 4.35% 11 8.09% 1 3.23% 115.127.137.26
4 1 2.38% 1 4.35% 11 8.09% 1 3.23% 198.235.24.229
5 1 2.38% 1 4.35% 8 5.66% 1 3.23% 86.38.187.3
6 6 14.29% 1 4.35% 6 4.37% 1 3.23% 66.132.195.71
7 2 4.76% 1 4.35% 4 2.80% 1 3.23% 85.217.140.10
8 1 2.38% 1 4.35% 3 2.46% 1 3.23% 119.28.89.249
9 1 2.38% 1 4.35% 3 2.46% 1 3.23% 217.60.97.49
10 1 2.38% 1 4.35% 3 2.46% 1 3.23% 43.130.110.130

Top 1 of 1 Total Referrers
# Hits Referrer
1 42 100.00% - (Direct Request)

Top 12 of 12 Total User Agents
# Hits User Agent
1 8 19.05% Mozilla/5.0 (compatible; Infrawatch/1.0; +https://infrawat.ch/)
2 5 11.90% Mozilla/5.0 zgrab/0.x
3 3 7.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
4 3 7.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 3 7.14% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
6 3 7.14% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 3 7.14% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 2 4.76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 ModatScanner/1.2 (+http
9 1 2.38% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
10 1 2.38% Mozilla/5.0 (Windows NT 10.0; rv:109.0) Gecko/20100101 Firefox/115.0
11 1 2.38% Mozilla/5.0 (compatible; CyberConvoyScout/1.0; +https://scout.cyberconvoy.co)
12 1 2.38% zmap-proxy-probe/1.0

Usage by Country for October 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 42 100.00% 23 100.00% 133 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23