Usage statistics for modernsolo-2

Summary Period: June 2026
Generated 24-Jun-2026 07:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 433
Total Files 14
Total Pages 363
Total Visits 46
Total kB Files 282
Total Unique Sites 30
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 18
. Avg Max
Hits per Hour 18 149
Hits per Day 433 433
Files per Day 14 14
Pages per Day 363 363
Sites per Day 30 30
Visits per Day 46 46
kB Files per Day 282 282
Hits by Response Code
Code 200 - OK 3.23% 14
Code 400 - Bad Request 3.00% 13
Code 404 - Not Found 60.97% 264
Code 405 - Method Not Allowed 32.79% 142

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
24 433 100.00% 14 100.00% 363 100.00% 46 100.00% 30 100.00% 282 100.00%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 149 149 34.41% 2 2 14.29% 149 149 41.05% 99 99 35.11%
1 133 133 30.72% 2 2 14.29% 129 129 35.54% 42 42 14.97%
2 2 2 0.46% 0 0 0.00% 2 2 0.55% 1 1 0.36%
3 10 10 2.31% 3 3 21.43% 9 9 2.48% 21 21 7.32%
4 123 123 28.41% 3 3 21.43% 58 58 15.98% 85 85 30.24%
5 8 8 1.85% 1 1 7.14% 8 8 2.20% 14 14 5.02%
6 5 5 1.15% 1 1 7.14% 5 5 1.38% 5 5 1.87%
7 3 3 0.69% 2 2 14.29% 3 3 0.83% 14 14 5.12%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F URL
1 14 3.23% 90 32.03% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 14 3.23% 90 32.03% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 14 3.23% 19 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 14 3.23% 17 100.00% /

Top 30 of 30 Total Sites
# Hits Files kB F Visits Hostname
1 144 33.26% 1 7.14% 86 30.62% 1 2.17% 5.61.209.92
2 122 28.18% 0 0.00% 31 11.06% 1 2.17% 20.197.238.124
3 71 16.40% 1 7.14% 39 13.78% 1 2.17% 13.78.163.10
4 46 10.62% 1 7.14% 33 11.79% 1 2.17% 110.35.80.116
5 8 1.85% 0 0.00% 4 1.37% 8 17.39% 5.61.209.43
6 6 1.39% 1 7.14% 6 2.05% 1 2.17% 66.132.195.64
7 6 1.39% 0 0.00% 3 1.03% 6 13.04% 93.123.72.183
8 3 0.69% 0 0.00% 1 0.51% 3 6.52% 204.76.203.206
9 3 0.69% 0 0.00% 1 0.51% 3 6.52% 31.59.160.12
10 2 0.46% 0 0.00% 1 0.38% 1 2.17% 198.235.24.194
11 2 0.46% 2 14.29% 21 7.58% 2 4.35% 203.154.14.18
12 2 0.46% 1 7.14% 4 1.31% 1 2.17% 8.217.246.48
13 1 0.23% 1 7.14% 11 3.80% 1 2.17% 176.65.139.66
14 1 0.23% 0 0.00% 0 0.17% 1 2.17% 176.65.139.87
15 1 0.23% 1 7.14% 11 3.80% 1 2.17% 192.142.24.54
16 1 0.23% 0 0.00% 1 0.19% 1 2.17% 194.165.16.163
17 1 0.23% 1 7.14% 11 3.79% 1 2.17% 195.34.91.22
18 1 0.23% 0 0.00% 1 0.19% 1 2.17% 20.168.127.154
19 1 0.23% 1 7.14% 3 1.15% 1 2.17% 20.221.72.24
20 1 0.23% 0 0.00% 0 0.17% 1 2.17% 204.76.203.219
21 1 0.23% 0 0.00% 0 0.17% 0 0.00% 23.27.244.95
22 1 0.23% 1 7.14% 3 1.15% 1 2.17% 34.156.179.16
23 1 0.23% 1 7.14% 3 1.17% 1 2.17% 34.78.23.28
24 1 0.23% 0 0.00% 1 0.18% 1 2.17% 45.166.188.48
25 1 0.23% 0 0.00% 1 0.19% 1 2.17% 45.194.67.26
26 1 0.23% 0 0.00% 1 0.19% 1 2.17% 45.194.67.28
27 1 0.23% 0 0.00% 1 0.19% 1 2.17% 45.194.67.30
28 1 0.23% 0 0.00% 0 0.17% 1 2.17% 45.198.224.5
29 1 0.23% 0 0.00% 1 0.19% 1 2.17% 45.205.1.76
30 1 0.23% 1 7.14% 3 1.15% 1 2.17% 66.240.236.116

Top 10 of 30 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 144 33.26% 1 7.14% 86 30.62% 1 2.17% 5.61.209.92
2 71 16.40% 1 7.14% 39 13.78% 1 2.17% 13.78.163.10
3 46 10.62% 1 7.14% 33 11.79% 1 2.17% 110.35.80.116
4 122 28.18% 0 0.00% 31 11.06% 1 2.17% 20.197.238.124
5 2 0.46% 2 14.29% 21 7.58% 2 4.35% 203.154.14.18
6 1 0.23% 1 7.14% 11 3.80% 1 2.17% 176.65.139.66
7 1 0.23% 1 7.14% 11 3.80% 1 2.17% 192.142.24.54
8 1 0.23% 1 7.14% 11 3.79% 1 2.17% 195.34.91.22
9 6 1.39% 1 7.14% 6 2.05% 1 2.17% 66.132.195.64
10 8 1.85% 0 0.00% 4 1.37% 8 17.39% 5.61.209.43

Top 2 of 2 Total Referrers
# Hits Referrer
1 432 99.77% - (Direct Request)
2 1 0.23% http://109.235.63.195:80/login.asp

Top 15 of 18 Total User Agents
# Hits User Agent
1 143 33.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 70 16.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
3 46 10.62% libredtail-http
4 14 3.23% Mozilla/5.0
5 4 0.92% curl/7.68.0
6 3 0.69% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 2 0.46% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
8 2 0.46% Mozilla/5.0 zgrab/0.x
9 1 0.23% Hello World/1.0
10 1 0.23% Hello, World
11 1 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.199 Safari/537.36
12 1 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
13 1 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
14 1 0.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
15 1 0.23% Mozilla/5.0 (X11; Linux x86_64; rv:128.0) Gecko/20100101 Firefox/128.0

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 433 100.00% 14 100.00% 282 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23