Usage statistics for modernsolo-2

Summary Period: March 2026
Generated 01-Apr-2026 07:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 1437
Total Files 125
Total Pages 1262
Total Visits 86
Total kB Files 1137
Total Unique Sites 74
Total Unique URLs 1
Total Unique Referrers 5
Total Unique User Agents 76
. Avg Max
Hits per Hour 59 333
Hits per Day 1437 1437
Files per Day 125 125
Pages per Day 1262 1262
Sites per Day 74 74
Visits per Day 86 86
kB Files per Day 1137 1137
Hits by Response Code
Code 200 - OK 8.70% 125
Code 206 - Partial Content 0.07% 1
Code 400 - Bad Request 2.64% 38
Code 404 - Not Found 88.52% 1272
Code 408 - Request Timeout 0.07% 1

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
31 1437 100.00% 125 100.00% 1262 100.00% 86 100.00% 74 100.00% 1137 100.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 11 11 0.77% 5 5 4.00% 10 10 0.79% 27 27 2.37%
1 50 50 3.48% 3 3 2.40% 48 48 3.80% 41 41 3.60%
2 179 179 12.46% 2 2 1.60% 179 179 14.18% 42 42 3.68%
3 53 53 3.69% 7 7 5.60% 51 51 4.04% 68 68 6.01%
4 23 23 1.60% 5 5 4.00% 17 17 1.35% 25 25 2.19%
5 3 3 0.21% 3 3 2.40% 3 3 0.24% 10 10 0.87%
6 7 7 0.49% 3 3 2.40% 6 6 0.48% 12 12 1.02%
7 63 63 4.38% 5 5 4.00% 55 55 4.36% 53 53 4.65%
8 110 110 7.65% 4 4 3.20% 107 107 8.48% 39 39 3.44%
9 8 8 0.56% 6 6 4.80% 7 7 0.55% 28 28 2.46%
10 3 3 0.21% 2 2 1.60% 3 3 0.24% 7 7 0.63%
11 9 9 0.63% 5 5 4.00% 9 9 0.71% 17 17 1.47%
12 9 9 0.63% 9 9 7.20% 9 9 0.71% 37 37 3.25%
13 9 9 0.63% 5 5 4.00% 8 8 0.63% 18 18 1.62%
14 8 8 0.56% 5 5 4.00% 6 6 0.48% 33 33 2.88%
15 106 106 7.38% 4 4 3.20% 106 106 8.40% 50 50 4.39%
16 333 333 23.17% 20 20 16.00% 199 199 15.77% 345 345 30.33%
17 7 7 0.49% 6 6 4.80% 6 6 0.48% 28 28 2.43%
18 51 51 3.55% 4 4 3.20% 49 49 3.88% 44 44 3.88%
19 110 110 7.65% 4 4 3.20% 109 109 8.64% 39 39 3.44%
20 51 51 3.55% 5 5 4.00% 49 49 3.88% 54 54 4.79%
21 109 109 7.59% 2 2 1.60% 108 108 8.56% 48 48 4.21%
22 29 29 2.02% 6 6 4.80% 22 22 1.74% 30 30 2.66%
23 96 96 6.68% 5 5 4.00% 96 96 7.61% 43 43 3.74%

Top 1 of 1 Total URLs
# Hits kB F URL
1 126 8.77% 648 56.96% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 126 8.77% 648 56.96% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 126 8.77% 56 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 126 8.77% 54 100.00% /

Top 30 of 74 Total Sites
# Hits Files kB F Visits Hostname
1 275 19.14% 10 8.00% 236 20.77% 1 1.16% 172.235.168.35
2 204 14.20% 0 0.00% 48 4.22% 2 2.33% 20.220.232.240
3 141 9.81% 0 0.00% 28 2.48% 1 1.16% 158.158.51.236
4 102 7.10% 0 0.00% 37 3.23% 1 1.16% 74.235.238.88
5 101 7.03% 0 0.00% 39 3.42% 1 1.16% 20.151.128.190
6 90 6.26% 0 0.00% 18 1.60% 1 1.16% 72.146.8.102
7 57 3.97% 57 45.60% 188 16.54% 2 2.33% 176.65.151.74
8 51 3.55% 5 4.00% 38 3.33% 5 5.81% 141.98.82.26
9 46 3.20% 1 0.80% 33 2.93% 1 1.16% 1.94.18.250
10 46 3.20% 1 0.80% 33 2.93% 1 1.16% 109.248.170.188
11 46 3.20% 1 0.80% 33 2.93% 1 1.16% 172.185.40.47
12 46 3.20% 1 0.80% 33 2.93% 1 1.16% 37.120.213.13
13 46 3.20% 1 0.80% 33 2.93% 1 1.16% 84.247.145.61
14 46 3.20% 1 0.80% 33 2.93% 1 1.16% 87.106.131.106
15 36 2.51% 0 0.00% 7 0.61% 1 1.16% 74.248.131.192
16 7 0.49% 4 3.20% 44 3.89% 1 1.16% 165.154.206.35
17 6 0.42% 6 4.80% 64 5.65% 6 6.98% 149.86.227.60
18 6 0.42% 1 0.80% 6 0.51% 1 1.16% 66.132.195.102
19 5 0.35% 3 2.40% 6 0.56% 1 1.16% 176.65.148.66
20 5 0.35% 2 1.60% 8 0.71% 1 1.16% 3.130.168.2
21 4 0.28% 0 0.00% 1 0.13% 1 1.16% 47.87.34.234
22 3 0.21% 1 0.80% 4 0.37% 1 1.16% 184.105.247.194
23 3 0.21% 0 0.00% 1 0.13% 1 1.16% 187.17.224.139
24 3 0.21% 1 0.80% 4 0.38% 1 1.16% 45.82.78.104
25 3 0.21% 0 0.00% 1 0.13% 1 1.16% 91.232.238.112
26 3 0.21% 1 0.80% 12 1.04% 3 3.49% 93.174.93.12
27 2 0.14% 0 0.00% 1 0.08% 2 2.33% 142.248.80.163
28 2 0.14% 0 0.00% 1 0.06% 1 1.16% 172.213.216.93
29 2 0.14% 0 0.00% 1 0.09% 1 1.16% 205.210.31.254
30 2 0.14% 0 0.00% 1 0.08% 1 1.16% 221.159.119.6

Top 10 of 74 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 275 19.14% 10 8.00% 236 20.77% 1 1.16% 172.235.168.35
2 57 3.97% 57 45.60% 188 16.54% 2 2.33% 176.65.151.74
3 6 0.42% 6 4.80% 64 5.65% 6 6.98% 149.86.227.60
4 204 14.20% 0 0.00% 48 4.22% 2 2.33% 20.220.232.240
5 7 0.49% 4 3.20% 44 3.89% 1 1.16% 165.154.206.35
6 101 7.03% 0 0.00% 39 3.42% 1 1.16% 20.151.128.190
7 51 3.55% 5 4.00% 38 3.33% 5 5.81% 141.98.82.26
8 102 7.10% 0 0.00% 37 3.23% 1 1.16% 74.235.238.88
9 46 3.20% 1 0.80% 33 2.93% 1 1.16% 1.94.18.250
10 46 3.20% 1 0.80% 33 2.93% 1 1.16% 109.248.170.188

Top 5 of 5 Total Referrers
# Hits Referrer
1 1432 99.65% - (Direct Request)
2 2 0.14% http://109.235.63.195/zentao/user-login.html
3 1 0.07% http://109.235.63.195/
4 1 0.07% http://109.235.63.195:80
5 1 0.07% http://mxout.1a-8626.antagusserver.de/

Top 15 of 76 Total User Agents
# Hits User Agent
1 277 19.28% libredtail-http
2 268 18.65% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML
3 60 4.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 10 0.70% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 6 0.42% Mozilla/5.0
6 5 0.35% Go-http-client/1.1
7 5 0.35% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org )
8 3 0.21% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 3 0.21% Mozilla/5.0 zgrab/0.x
10 2 0.14% Mozilla/5.0 (Debian; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
11 2 0.14% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
12 2 0.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
13 2 0.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
14 2 0.14% Mozilla/5.0 (X11; Linux x86_64) Gecko/20060609 Firefox/123.0esr
15 2 0.14% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1437 100.00% 126 100.80% 1137 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23