Usage statistics for modernsolo-2

Summary Period: March 2026
Generated 09-Mar-2026 07:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 174
Total Files 45
Total Pages 156
Total Visits 41
Total kB Files 271
Total Unique Sites 32
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 20
. Avg Max
Hits per Hour 7 69
Hits per Day 174 174
Files per Day 45 45
Pages per Day 156 156
Sites per Day 32 32
Visits per Day 41 41
kB Files per Day 271 271
Hits by Response Code
Code 200 - OK 25.86% 45
Code 400 - Bad Request 10.92% 19
Code 403 - Forbidden 1.15% 2
Code 404 - Not Found 61.49% 107
Code 405 - Method Not Allowed 0.57% 1

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
9 174 100.00% 45 100.00% 156 100.00% 41 100.00% 32 100.00% 271 100.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 7 7 4.02% 7 7 15.56% 7 7 4.49% 30 30 11.22%
1 69 69 39.66% 10 10 22.22% 63 63 40.38% 85 85 31.30%
2 3 3 1.72% 3 3 6.67% 3 3 1.92% 10 10 3.66%
3 21 21 12.07% 7 7 15.56% 14 14 8.97% 36 36 13.27%
4 9 9 5.17% 5 5 11.11% 8 8 5.13% 19 19 6.84%
5 53 53 30.46% 6 6 13.33% 50 50 32.05% 58 58 21.50%
6 10 10 5.75% 5 5 11.11% 9 9 5.77% 19 19 7.03%
7 2 2 1.15% 2 2 4.44% 2 2 1.28% 14 14 5.18%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F URL
1 45 25.86% 207 76.56% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 45 25.86% 207 76.56% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 45 25.86% 34 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 45 25.86% 26 100.00% /

Top 30 of 32 Total Sites
# Hits Files kB F Visits Hostname
1 46 26.44% 1 2.22% 33 12.30% 1 2.44% 159.65.119.52
2 46 26.44% 1 2.22% 33 12.30% 1 2.44% 165.245.168.176
3 15 8.62% 15 33.33% 50 18.29% 2 4.88% 204.76.203.212
4 7 4.02% 7 15.56% 23 8.54% 7 17.07% 195.3.221.8
5 6 3.45% 1 2.22% 6 2.14% 1 2.44% 167.94.146.63
6 6 3.45% 2 4.44% 9 3.18% 1 2.44% 18.218.118.203
7 6 3.45% 1 2.22% 6 2.14% 1 2.44% 66.132.153.142
8 6 3.45% 1 2.22% 13 4.81% 1 2.44% 81.29.142.100
9 4 2.30% 0 0.00% 1 0.28% 1 2.44% 72.167.44.205
10 3 1.72% 1 2.22% 4 1.60% 1 2.44% 39.97.46.7
11 3 1.72% 1 2.22% 4 1.58% 3 7.32% 79.124.40.174
12 2 1.15% 0 0.00% 1 0.37% 1 2.44% 34.158.79.105
13 2 1.15% 0 0.00% 1 0.36% 1 2.44% 45.91.64.7
14 2 1.15% 1 2.22% 4 1.37% 1 2.44% 64.62.156.162
15 2 1.15% 2 4.44% 21 7.91% 2 4.88% 87.121.84.76
16 2 1.15% 1 2.22% 4 1.41% 1 2.44% 91.220.230.203
17 1 0.57% 1 2.22% 3 1.20% 1 2.44% 103.203.57.3
18 1 0.57% 1 2.22% 3 1.21% 1 2.44% 150.109.230.210
19 1 0.57% 1 2.22% 3 1.20% 1 2.44% 162.216.149.194
20 1 0.57% 1 2.22% 11 3.95% 1 2.44% 164.92.215.178
21 1 0.57% 0 0.00% 1 0.20% 1 2.44% 176.65.149.215
22 1 0.57% 1 2.22% 11 3.96% 1 2.44% 176.65.149.234
23 1 0.57% 0 0.00% 1 0.20% 1 2.44% 185.242.226.15
24 1 0.57% 1 2.22% 3 1.20% 1 2.44% 188.166.227.65
25 1 0.57% 1 2.22% 11 3.95% 1 2.44% 204.76.203.18
26 1 0.57% 0 0.00% 1 0.20% 1 2.44% 216.218.206.69
27 1 0.57% 1 2.22% 3 1.21% 1 2.44% 43.133.66.51
28 1 0.57% 1 2.22% 3 1.21% 1 2.44% 43.164.196.57
29 1 0.57% 1 2.22% 3 1.21% 1 2.44% 43.173.1.57
30 1 0.57% 0 0.00% 0 0.17% 0 0.00% 64.62.156.166

Top 10 of 32 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 15 8.62% 15 33.33% 50 18.29% 2 4.88% 204.76.203.212
2 46 26.44% 1 2.22% 33 12.30% 1 2.44% 159.65.119.52
3 46 26.44% 1 2.22% 33 12.30% 1 2.44% 165.245.168.176
4 7 4.02% 7 15.56% 23 8.54% 7 17.07% 195.3.221.8
5 2 1.15% 2 4.44% 21 7.91% 2 4.88% 87.121.84.76
6 6 3.45% 1 2.22% 13 4.81% 1 2.44% 81.29.142.100
7 1 0.57% 1 2.22% 11 3.96% 1 2.44% 176.65.149.234
8 1 0.57% 1 2.22% 11 3.95% 1 2.44% 164.92.215.178
9 1 0.57% 1 2.22% 11 3.95% 1 2.44% 204.76.203.18
10 6 3.45% 2 4.44% 9 3.18% 1 2.44% 18.218.118.203

Top 1 of 1 Total Referrers
# Hits Referrer
1 174 100.00% - (Direct Request)

Top 15 of 20 Total User Agents
# Hits User Agent
1 92 52.87% libredtail-http
2 28 16.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 6 3.45% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4 4 2.30% Go-http-client/1.1
5 4 2.30% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 Safari/537.36
6 4 2.30% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 2 1.15% Mozilla/5.0
8 2 1.15% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
9 2 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 2 1.15% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
11 2 1.15% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 2 1.15% visionheight.com/scan Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36
13 1 0.57% CGrab/v8.7.0
14 1 0.57% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
15 1 0.57% Mozilla/1.0

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 174 100.00% 45 100.00% 271 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23